螺旋鋼管理論重量公式:(外徑 - 壁厚)*壁厚*0.0246615=每米重量(千克/米)
螺旋鋼管理論重量表及相關(guān)參數(shù):(見下表)
規(guī)格 | 壁厚 | 米重 | 國標(biāo)水壓值 | 部標(biāo)水壓值 | 規(guī)格 | 壁厚 | 米重 | 國標(biāo)水壓值 | 部標(biāo)水壓值 |
219 | 6 | 31.52 | 9.7 | 7.7 | 720 | 6 | 106.15 | 3 | 2.3 |
7 | 36.6 | 11.3 | 9 | 7 | 123.59 | 3.5 | 2.7 | ||
8 | 41.63 | 12.9 | 10.3 | 8 | 140.97 | 4 | 3.1 | ||
273 | 6 | 39.51 | 7.7 | 6.2 | 9 | 158.31 | 4.5 | 3.5 | |
7 | 45.92 | 9 | 7.2 | 10 | 175.6 | 5 | 3.9 | ||
8 | 52.28 | 10.3 | 8.3 | 12 | 210.02 | 6 | 4.7 | ||
325 | 6 | 47.7 | 6.5 | 5.2 | 820 | 7 | 140.85 | 3.1 | 2.4 |
7 | 55.4 | 7.6 | 6.1 | 8 | 160.7 | 3.5 | 2.7 | ||
8 | 63.04 | 8.7 | 6.9 | 9 | 180.5 | 4 | 3.1 | ||
377 | 6 | 55.4 | 5.7 | 4.5 | 10 | 200.26 | 4.4 | 3.4 | |
7 | 64.37 | 6.7 | 5.2 | 11 | 219.96 | 4.8 | 3.8 | ||
8 | 73.3 | 7.6 | 6 | 12 | 239.62 | 5.3 | 4.1 | ||
9 | 82.18 | 8.6 | 6.8 | 920 | 8 | 180.43 | 3.1 | 2.5 | |
10 | 91.01 | - | 7.5 | 9 | 202.7 | 3.5 | 2.8 | ||
426 | 6 | 62.25 | 5.1 | 4 | 10 | 224.92 | 3.9 | 3.1 | |
7 | 72.83 | 5.9 | 4.6 | 11 | 247.22 | 4.3 | 3.4 | ||
8 | 82.97 | 6.8 | 5.3 | 12 | 269.21 | 4.7 | 3.7 | ||
9 | 93.05 | 7.6 | 6 | 1020 | 8 | 200.16 | 2.8 | 2.2 | |
10 | 103.09 | 8.5 | 6.7 | 9 | 224.89 | 3.2 | 2.5 | ||
478 | 6 | 70.34 | 4.5 | 3.5 | 10 | 249.58 | 3.5 | 2.8 | |
7 | 81.81 | 5.3 | 4.1 | 11 | 274.22 | 3.9 | 3 | ||
8 | 93.23 | 6 | 4.7 | 12 | 298.81 | 4.2 | 3.3 | ||
9 | 104.6 | 6.8 | 5.3 | 1220 | 8 | 239.62 | - | 1.8 | |
10 | 115.92 | 7.5 | 5.9 | 10 | 298.9 | 3 | 2.3 | ||
529 | 6 | 77.89 | 4.1 | 3.2 | 11 | 328.47 | 3.2 | 2.5 | |
7 | 90.61 | 4.8 | 3.7 | 12 | 357.99 | 3.5 | 2.8 | ||
8 | 103.29 | 5.4 | 4.3 | 13 | 387.46 | 3.8 | 3 | ||
9 | 115.92 | 6.1 | 4.8 | 1420 | 10 | 348.23 | 2.8 | 2 | |
10 | 128.49 | 6.8 | 5.3 | 14 | 485.4 | 3.2 | 2.4 | ||
630 | 6 | 92.83 | 3.4 | 2.6 | 1620 | 12 | 476.37 | 2.9 | 2.1 |
7 | 108.05 | 4 | 3.1 | 14 | 554.99 | 3.2 | 2.4 | ||
8 | 123.22 | 4.6 | 3.6 | 1820 | 14 | 627.04 | 3.3 | 2.2 | |
9 | 138.33 | 5.1 | 4 | 2020 | 14 | 693.09 | - | 2 | |
10 | 153.4 | 5.7 | 4.5 | 2220 | 14 | 762.15 | - | 1.8 |
注:市場一般以12米為準